 
            Cutting Line: computerized paper cutting machine, lifter, unloader, etc. This cutting line can make many functions: automatic feeding, unloading, tiding,carrying and piling sheets. It has characteristics of high efficien- cy, low labor intensity, short production time.
| Technical Parameters | Unit | Value | 
| Maximum cutting length | mm | 1450 | 
| Maximum cutting width | mm | 1370 | 
| Maximum cutting height | mm | 165 | 
| Minimum cutting (without pressure plate) | mm | 25 | 
| Minimum cutting (including pressure plate) | mm | 90 | 
| Length(cutting point to front table) | mm | 735 | 
| Length(cutting point to back table) | mm | 1925 | 
| Height of working platform from ground | mm | 900 | 
| Additional platform length | mm | 650(750) | 
| Additional platform width | mm | 750(1000) | 
| Platen pressure (minimum) | KN | 1.50 | 
| Platen pressure (maximum) | KN | 45 | 
| Blade specifications | mm | 13.75 | 
| Sharpening place (maximum) | mm | 60 | 
| Cutting speed | t/m | 45 | 
| Main motivation | KW | 4 | 
| Voltage | V | 361-399 | 
| Wire thickness | mm2 | 2.5 | 
| Technical Parameters | Unit | Value | 
| Stoke up to | mm | 850 | 
| Accumulation amounts(max) | kg | 1000 | 
| Pallet size | mm | 800*1200 | 
| Platform(Internal dimension) | mm | 840*1270 | 
| Total power | kw | 2.25 | 
CONFIGURATION LIST OF U-2 PAPER UNLOADING MACHINE
| Technical Parameters | Unit | Value | 
| Application for size(max) | mm | 800x1200(950x1260) | 
| Loading capacity(max) | Kg | 200 | 
| Pile height(max) | mm | 1300 | 
| The max height of loading paper(from one time) | mm | 165 | 
| Space for putting pallet(W*D) | mm | 3250x1550 | 
| Speed cutters | mm | 1150/1370 | 
| Height of working platform from ground | mm | 900 | 
| Voltage | V | 380 | 
